<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Illustrator</title>
	<atom:link href="http://comicbookgraphicdesign.com/category/graphic-design/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://comicbookgraphicdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 21:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Comic Book Resources – Sketch Card Sheet</title>
		<link>http://comicbookgraphicdesign.com/free-comic-book-resources-sketch-card-sheet/</link>
		<comments>http://comicbookgraphicdesign.com/free-comic-book-resources-sketch-card-sheet/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:28:39 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Sketch Card Series]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Free Comic Book Resources]]></category>
		<category><![CDATA[Original Drawing]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Sketch Card Sheet]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=2654</guid>
		<description><![CDATA[For the past few years I&#8217;ve noticed a lot of comic artist creating sketch cards. You can find them on their personal website and Deviant Art. I think it&#8217;s a really great trend. You can both create and collect awesome art. I&#8217;ve been wanting to...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/free-comic-book-resources-sketch-card-sheet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Comic Book Resources – Character Design 180°</title>
		<link>http://comicbookgraphicdesign.com/free-comic-book-resources-character-design-180-degree-view/</link>
		<comments>http://comicbookgraphicdesign.com/free-comic-book-resources-character-design-180-degree-view/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:53:37 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How to Draw Comics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Character Design 180 Degree View]]></category>
		<category><![CDATA[Character Design 180°]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Free Comic Book Resources]]></category>
		<category><![CDATA[practice exercise]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Raph Contreras]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[The Official Handbook of the Marvel Universe Master Edition]]></category>
		<category><![CDATA[wolverine]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=2568</guid>
		<description><![CDATA[Research is very important when working on a comic book. If I&#8217;m going to draw a car, horse or gun then I need to know what it looks like. The same can be said about the characters in the comic too. Back in the 90&#8242;s...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/free-comic-book-resources-character-design-180-degree-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Comic Book Resources – Scene Design Page</title>
		<link>http://comicbookgraphicdesign.com/free-comic-book-resources-scene-design-page/</link>
		<comments>http://comicbookgraphicdesign.com/free-comic-book-resources-scene-design-page/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:30:01 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How to Draw Comics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Sequiental Art]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic page]]></category>
		<category><![CDATA[drafting pencil]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Free Comic Book Resources]]></category>
		<category><![CDATA[Original Drawing]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[practice exercise]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Raph Contreras]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Scene Design Page]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=2518</guid>
		<description><![CDATA[One of the most important things when drawing a comic book is the background. You can have the most stylized or realistic characters, but if the background is weak then the whole comic can suffer. Things on your paper will just not look right. If...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/free-comic-book-resources-scene-design-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Comic Book Resources &#8211; Layout Pages</title>
		<link>http://comicbookgraphicdesign.com/free-comic-book-resources-layout-pages/</link>
		<comments>http://comicbookgraphicdesign.com/free-comic-book-resources-layout-pages/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:00:16 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Sequiental Art]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comic Book Layout Pages]]></category>
		<category><![CDATA[comic page]]></category>
		<category><![CDATA[drafting pencil]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Free Comic Book Resources]]></category>
		<category><![CDATA[Layout Pages]]></category>
		<category><![CDATA[Original Drawing]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[practice exercise]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Raph Contreras]]></category>
		<category><![CDATA[Santa Fe]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=2302</guid>
		<description><![CDATA[Thumbnails are very important when your drawing sequential stories. To help with this you can use Comic Book Layout Pages to sketch down your ideas. It&#8217;s a great way to play with different angles and vintage points. You get a good practice before you decide...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/free-comic-book-resources-layout-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Comic Book Resources &#8211; Concept Sketch Page</title>
		<link>http://comicbookgraphicdesign.com/free-comic-book-resources-concept-sketch-page-character-design/</link>
		<comments>http://comicbookgraphicdesign.com/free-comic-book-resources-concept-sketch-page-character-design/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:38:06 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic page]]></category>
		<category><![CDATA[Concept Sketch Page]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Free Comic Book Resources]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[practice exercise]]></category>
		<category><![CDATA[Ralph Contreras]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=2112</guid>
		<description><![CDATA[When drawing your character designs it&#8217;s fun to do it on specialized paper. Ofcoure you don&#8217;t need a Concept Sketch Page to draw. You can use any type of paper, but it&#8217;s cool to have an organized looking paper system. What I&#8217;ve done is created...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/free-comic-book-resources-concept-sketch-page-character-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Digital Inking Techniques with Illustrator Vector Anchor Points</title>
		<link>http://comicbookgraphicdesign.com/comic-book-digital-inking-techniques-illustrator-anchor-points-ralph-contreras-graphic-design-ralph-contreras-fantastic-four/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-digital-inking-techniques-illustrator-anchor-points-ralph-contreras-graphic-design-ralph-contreras-fantastic-four/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:37:54 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Anchor Points]]></category>
		<category><![CDATA[Ariel Padilla]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic book inking]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Digital Inking]]></category>
		<category><![CDATA[Fantastic Four]]></category>
		<category><![CDATA[Human Torch]]></category>
		<category><![CDATA[Invisible Woman]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[Points & Paths: Example]]></category>
		<category><![CDATA[practice exercise]]></category>
		<category><![CDATA[The Thing]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=353</guid>
		<description><![CDATA[I&#8217;ve received several requested to show the steps I used to create my digital inking of the Fantastic Four pin up I did of artist Ariel Padilla&#8217;s pencils.  I was looking for some art to ink and found the pencils on his DeviantArt page. This...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-digital-inking-techniques-illustrator-anchor-points-ralph-contreras-graphic-design-ralph-contreras-fantastic-four/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vader’s Fist – The 501st Legion – Digitally Inked in Adobe Illustrator</title>
		<link>http://comicbookgraphicdesign.com/vaders-fist-501st-legion-digitally-inked-adobe-illustrator-ralph-contreras-star-wars/</link>
		<comments>http://comicbookgraphicdesign.com/vaders-fist-501st-legion-digitally-inked-adobe-illustrator-ralph-contreras-star-wars/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:08:56 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[501 Legion]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Anchor Points]]></category>
		<category><![CDATA[Clone Trooper]]></category>
		<category><![CDATA[Digital Inking]]></category>
		<category><![CDATA[Pen Tool]]></category>
		<category><![CDATA[Stormtrooper]]></category>
		<category><![CDATA[Vader's Fist]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[wacom tablet]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=1295</guid>
		<description><![CDATA[A few months ago I decided to draw Vader’s Fist, the 501st Legion. I&#8217;m a huge Star Wars fan and wanted to draw something cool. I usually draw comic book characters but I think it was a fun change to draw some sci-fi stuff. The...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/vaders-fist-501st-legion-digitally-inked-adobe-illustrator-ralph-contreras-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor Digitally Inked in Adobe Illustrator</title>
		<link>http://comicbookgraphicdesign.com/thor-digitally-inked-in-adobe-illustrator-ralph-contreras/</link>
		<comments>http://comicbookgraphicdesign.com/thor-digitally-inked-in-adobe-illustrator-ralph-contreras/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:26:03 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Digital Inking]]></category>
		<category><![CDATA[Inker]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=847</guid>
		<description><![CDATA[Here are my digital inks of Thor, the God of Thunder. He&#8217;s one of  Marvel Comics main characters. A founding member of the Avengers and actually in the very first comic book I ever read. This is his new costume he’s wearing in his new...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/thor-digitally-inked-in-adobe-illustrator-ralph-contreras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modern Age Comics Flyer ads</title>
		<link>http://comicbookgraphicdesign.com/modern-age-comics-flyer-ads-rafael-contreras/</link>
		<comments>http://comicbookgraphicdesign.com/modern-age-comics-flyer-ads-rafael-contreras/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:20:40 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[Colored]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Modern Age Comics]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=506</guid>
		<description><![CDATA[A few days ago my girlfriend was cleaning one of my old portfolio cases. I had told her she could use it for a collections class she is taking this semester.  As she was taking out my old work that was still in the portfolio...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/modern-age-comics-flyer-ads-rafael-contreras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comic Book Digital Inking with Adobe Illustrator</title>
		<link>http://comicbookgraphicdesign.com/comic-book-digital-inking-with-adobe-illustrator/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-digital-inking-with-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:26:42 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Ariel Padilla]]></category>
		<category><![CDATA[Digital Inking]]></category>
		<category><![CDATA[Fantastic Four]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Pin-Up]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=339</guid>
		<description><![CDATA[Here is a digitally inked Pinup of an awesome penciled piece of the Fantastic Four by artist Ariel Padilla. I found the pencils on his DeviantArt page and I knew I had to ink it. I used Adobe Illustrator so I could create a vector...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-digital-inking-with-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
