<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; #makecomics</title>
	<atom:link href="http://comicbookgraphicdesign.com/category/makecomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://comicbookgraphicdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comic Art Terms – Thought Balloons</title>
		<link>http://comicbookgraphicdesign.com/comic-art-terms-thought-balloons/</link>
		<comments>http://comicbookgraphicdesign.com/comic-art-terms-thought-balloons/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:34 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Art Terms]]></category>
		<category><![CDATA[Thought Balloons]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=6868</guid>
		<description><![CDATA[Comic Art Terms – Thought Balloons Thought bubbles are the almost universal symbol for thinking in comics. It consists of a large, cloud-like bubble containing the text of the thought,...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-art-terms-thought-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Art Terms – Panel Breakouts</title>
		<link>http://comicbookgraphicdesign.com/comic-art-terms-panel-breakouts/</link>
		<comments>http://comicbookgraphicdesign.com/comic-art-terms-panel-breakouts/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:00:38 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Art Terms]]></category>
		<category><![CDATA[Panel Breakouts]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=6884</guid>
		<description><![CDATA[Comic Art Terms – Panel Breakouts In a breakout panel, the drawing does not stay within the panel borders. Part of the drawing, such as a hand, food, or object,...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-art-terms-panel-breakouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Art Terms – Word Balloons</title>
		<link>http://comicbookgraphicdesign.com/comic-art-terms-word-balloons/</link>
		<comments>http://comicbookgraphicdesign.com/comic-art-terms-word-balloons/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:00:42 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Art Terms]]></category>
		<category><![CDATA[Word Balloons]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=6746</guid>
		<description><![CDATA[Comic Art Terms – Word Balloons Word Balloons are a graphic convention used most commonly in comic books and comic strips to be understood as representing the speech of a...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-art-terms-word-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30 Characters Challenge 2011 is Here</title>
		<link>http://comicbookgraphicdesign.com/the-30-characters-challenge-2011-is-here/</link>
		<comments>http://comicbookgraphicdesign.com/the-30-characters-challenge-2011-is-here/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:46:32 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[30 Character Challenge]]></category>
		<category><![CDATA[30 Characters Challenge]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Character Design 30 Characters Challenge 2011]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Tyler James]]></category>
		<category><![CDATA[30 Characters Challenge 2011]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[The 30 Characters Challenge 2010]]></category>
		<category><![CDATA[www.30characters.com]]></category>
		<category><![CDATA[www.30characters.wordpress.com]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=6806</guid>
		<description><![CDATA[The 30 Characters Challenge 2011 is Here! November is coming and that means it&#8217;s time for the 30 characters challenge again! What&#8217;s the 30 Characters Challenge you ask? in November...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/the-30-characters-challenge-2011-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Art Terms – Splash Page</title>
		<link>http://comicbookgraphicdesign.com/comic-art-terms-splash-page/</link>
		<comments>http://comicbookgraphicdesign.com/comic-art-terms-splash-page/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:00:02 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Art Terms]]></category>
		<category><![CDATA[Splash Page]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=6733</guid>
		<description><![CDATA[Comic Art Terms – Splash Page Splash page or sometimes referred to simply as a &#8220;splash,&#8221; is a single panel full-page. A splash page is often used as the first...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-art-terms-splash-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour Comics Day 2011 &#8211; Preparations</title>
		<link>http://comicbookgraphicdesign.com/24-hour-comics-day-2011-preparations/</link>
		<comments>http://comicbookgraphicdesign.com/24-hour-comics-day-2011-preparations/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:13:08 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[24 Hour Comic]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[24 Comics Day]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=6731</guid>
		<description><![CDATA[24 Hour Comics Day 2011 &#8211; Preparations! Here&#8217;s a quick video of my work space for this years 24 Comics Day. This is my fourth time taking on the challenge!...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/24-hour-comics-day-2011-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Video Tutorials – How to Draw Better Eyes by Todd McFarlane</title>
		<link>http://comicbookgraphicdesign.com/comic-book-video-tutorials-how-to-draw-better-eyes-by-todd-mcfarlane/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-video-tutorials-how-to-draw-better-eyes-by-todd-mcfarlane/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:41:44 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Book Video Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[How to Draw Better Eyes]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[Todd McFarlane]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=4160</guid>
		<description><![CDATA[An amazing video by legendary comic book artist Todd McFarlane. He shows how he draws comic book eyes. In this lesson he takes a simple drawn cartoon eye and transforms...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-video-tutorials-how-to-draw-better-eyes-by-todd-mcfarlane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Video Tutorials – Hand Lettering with the Ames Guide &#8211; Part 2</title>
		<link>http://comicbookgraphicdesign.com/comic-book-video-tutorials-hand-lettering-with-the-ames-guide-part-2/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-video-tutorials-hand-lettering-with-the-ames-guide-part-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:00:16 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Video Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Ames guide]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Drawing Comics]]></category>
		<category><![CDATA[Drawing Comics Video Tutorials]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Hand Lettering]]></category>
		<category><![CDATA[Jessica Abel]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Ralph Contreras]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=4127</guid>
		<description><![CDATA[Lettering part 2 of 2: Hand lettering and the Ames guide Part 2 of a great series of videos with artist and writer Jessica Abel demonstrating how to laying out...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-video-tutorials-hand-lettering-with-the-ames-guide-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Video Tutorials &#8211; Hand Lettering with the Ames Guide</title>
		<link>http://comicbookgraphicdesign.com/comic-book-video-tutorials-hand-lettering-with-the-ames-guide/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-video-tutorials-hand-lettering-with-the-ames-guide/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:01:02 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Video Tutorials]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Ames guide]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Drawing Comics]]></category>
		<category><![CDATA[Drawing Comics Video Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Hand Lettering]]></category>
		<category><![CDATA[Jessica Abel]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Ralph Contreras]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=4084</guid>
		<description><![CDATA[Lettering part 1 of 2: Hand lettering and the Ames guide Great video of artist and writer Jessica Abel teaching a class on how to hand letter a comic book...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-video-tutorials-hand-lettering-with-the-ames-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Comic Book Resources – Word Balloons Set 1</title>
		<link>http://comicbookgraphicdesign.com/free-comic-book-resources-word-balloons-set-1/</link>
		<comments>http://comicbookgraphicdesign.com/free-comic-book-resources-word-balloons-set-1/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:47:43 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Adobe PDF]]></category>
		<category><![CDATA[Anchor Points]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free Comic Book Resources]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Resolution PDF]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Word Balloons]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[sequential]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=4068</guid>
		<description><![CDATA[I&#8217;ve received several requests for more Free Comic Book Resources in the past few months. And the number one request on the list has been Word Balloons. Word Balloons are...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/free-comic-book-resources-word-balloons-set-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Ideas for the Beginner Comic Book Artist</title>
		<link>http://comicbookgraphicdesign.com/gift-ideas-for-the-beginner-comic-book-artist/</link>
		<comments>http://comicbookgraphicdesign.com/gift-ideas-for-the-beginner-comic-book-artist/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:16:14 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Comic Artist]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Book Resources]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[How to Draw Comics]]></category>
		<category><![CDATA[Joe Kubert]]></category>
		<category><![CDATA[activity kit]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Beginner Comic Book Artist]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Hawkman]]></category>
		<category><![CDATA[Heroes & SuperHeroes]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[inking]]></category>
		<category><![CDATA[Joe Kubert School of Cartoon and Graphic Art]]></category>
		<category><![CDATA[Joe Kubert's Comic Book Studio]]></category>
		<category><![CDATA[penciling]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Sgt. Rock]]></category>
		<category><![CDATA[Story Graphics]]></category>
		<category><![CDATA[Super Villains]]></category>
		<category><![CDATA[Superheroes: Joe Kubert's Wonderful World of Comics]]></category>
		<category><![CDATA[Tarzan]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=3989</guid>
		<description><![CDATA[I was recently asked for advice on a gift to help a young artist in designing and understanding how to write a comic book for Christmas. I suggested a great...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/gift-ideas-for-the-beginner-comic-book-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Page Inking! Deadpool vs Hitman Monkey</title>
		<link>http://comicbookgraphicdesign.com/comic-page-inking-deadpool-vs-hitman-monkey/</link>
		<comments>http://comicbookgraphicdesign.com/comic-page-inking-deadpool-vs-hitman-monkey/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:11:10 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Carlo Barberi]]></category>
		<category><![CDATA[Comic Artist]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Page Inking]]></category>
		<category><![CDATA[Deadpool]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Hit Monkey]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Inking Covers]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[DevaintArt]]></category>
		<category><![CDATA[Hitman Monkey]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=3507</guid>
		<description><![CDATA[Here&#8217;s my latest full page inking. It comes from Deadpool 20 page 22 by comic book artist Carlo Barberi. I&#8217;ve been inking pencils of professional comic artists to strengthen my...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-page-inking-deadpool-vs-hitman-monkey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comic Page Inking! The Dark X-Men</title>
		<link>http://comicbookgraphicdesign.com/comic-page-inking-the-dark-x-men/</link>
		<comments>http://comicbookgraphicdesign.com/comic-page-inking-the-dark-x-men/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:33:36 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Cloak and Dagger]]></category>
		<category><![CDATA[Comic Artist]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Page Inking]]></category>
		<category><![CDATA[Daken]]></category>
		<category><![CDATA[Dark Wolverine]]></category>
		<category><![CDATA[Dark X-Men]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Emma Frost]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Inking Covers]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Namor]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Ralph Contreras Art]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Terry Dodson]]></category>
		<category><![CDATA[Uncanny X-Men]]></category>
		<category><![CDATA[Dark Wolverine (Daken)]]></category>
		<category><![CDATA[Light Blue]]></category>
		<category><![CDATA[nib 102 pen]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Rafael "Ralph" Contreras]]></category>
		<category><![CDATA[size 4 sable brush]]></category>
		<category><![CDATA[Strathmore Bristol Board]]></category>
		<category><![CDATA[The Dark X-Men]]></category>
		<category><![CDATA[Uncanny X-Men #514]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=3373</guid>
		<description><![CDATA[Here&#8217;s another comic page inked by me. It&#8217;s from the cover of Uncanny X-Men #514, originally drawn by super talented comic book artist Terry Dodson. I found the high resolution...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-page-inking-the-dark-x-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour Comics Day 2010 – Ralph Contreras</title>
		<link>http://comicbookgraphicdesign.com/24-hour-comics-day-2010-ralph-contreras/</link>
		<comments>http://comicbookgraphicdesign.com/24-hour-comics-day-2010-ralph-contreras/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:00:14 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[24 Hour Comic]]></category>
		<category><![CDATA[Comic Artist]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Inking Comic Pages]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Ralph Contreras Art]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Sequiental Art]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[24 Hour Comics Day 2010]]></category>
		<category><![CDATA[lettered]]></category>
		<category><![CDATA[penciled]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=3749</guid>
		<description><![CDATA[This October (The 2nd &#38; 3rd) I participated for the 3rd time in 24 Hour Comic Day! The idea is to come up with a 24 page comic with no...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/24-hour-comics-day-2010-ralph-contreras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Page Inking! Thor vs. Taskmaster</title>
		<link>http://comicbookgraphicdesign.com/comic-page-inking-thor-vs-taskmaster/</link>
		<comments>http://comicbookgraphicdesign.com/comic-page-inking-thor-vs-taskmaster/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:20:36 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Avengers: The Initiative]]></category>
		<category><![CDATA[Comic Artist]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[Comic Page Inking]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Inking Covers]]></category>
		<category><![CDATA[Mahmud Asrar]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Ralph Contreras Art]]></category>
		<category><![CDATA[Sequiental Art]]></category>
		<category><![CDATA[Taskmaster]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic page]]></category>
		<category><![CDATA[Inker]]></category>
		<category><![CDATA[inking]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[practice exercise]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=3371</guid>
		<description><![CDATA[I&#8217;ve recently started to enjoy inking with pen and ink. In that past I&#8217;ve focused on inking digitally using either Adobe Photoshop or Illustrator. But I decided to tackle inking...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-page-inking-thor-vs-taskmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

