<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Ariel Padilla</title>
	<atom:link href="http://comicbookgraphicdesign.com/tag/ariel-padilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://comicbookgraphicdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comic Book Digital Inking Techniques with Illustrator Vector Anchor Points</title>
		<link>http://comicbookgraphicdesign.com/comic-book-digital-inking-techniques-illustrator-anchor-points-ralph-contreras-graphic-design-ralph-contreras-fantastic-four/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-digital-inking-techniques-illustrator-anchor-points-ralph-contreras-graphic-design-ralph-contreras-fantastic-four/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:37:54 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[#makecomics]]></category>
		<category><![CDATA[Anchor Points]]></category>
		<category><![CDATA[Ariel Padilla]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Digitally Inked]]></category>
		<category><![CDATA[Draw Digital]]></category>
		<category><![CDATA[Drawing Digital]]></category>
		<category><![CDATA[Fantastic Four]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Ralph Contreras Art]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic book inking]]></category>
		<category><![CDATA[Digital Inking]]></category>
		<category><![CDATA[Human Torch]]></category>
		<category><![CDATA[Invisible Woman]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[Points & Paths: Example]]></category>
		<category><![CDATA[practice exercise]]></category>
		<category><![CDATA[The Thing]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=353</guid>
		<description><![CDATA[I&#8217;ve received several requested to show the steps I used to create my digital inking of the Fantastic Four pin up I did of artist Ariel Padilla&#8217;s pencils.  I was...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-digital-inking-techniques-illustrator-anchor-points-ralph-contreras-graphic-design-ralph-contreras-fantastic-four/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Comic Book Digital Inking with Adobe Illustrator</title>
		<link>http://comicbookgraphicdesign.com/comic-book-digital-inking-with-adobe-illustrator/</link>
		<comments>http://comicbookgraphicdesign.com/comic-book-digital-inking-with-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:26:42 +0000</pubDate>
		<dc:creator>Ralph Contreras</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Ariel Padilla]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Digitally Inked]]></category>
		<category><![CDATA[Fantastic Four]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Inking Comic Characters]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Pin-Up]]></category>
		<category><![CDATA[Ralph Contreras]]></category>
		<category><![CDATA[Ralph Contreras Art]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Digital Inking]]></category>
		<category><![CDATA[Pencils]]></category>

		<guid isPermaLink="false">http://comicbookgraphicdesign.com/?p=339</guid>
		<description><![CDATA[Here is a digitally inked Pinup of an awesome penciled piece of the Fantastic Four by artist Ariel Padilla. I found the pencils on his DeviantArt page and I knew...]]></description>
		<wfw:commentRss>http://comicbookgraphicdesign.com/comic-book-digital-inking-with-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

